Previous Years:
Boys Division
| # | Team | GP | W | L | F | A | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Assumption - Port Jefferson | 18 | 18 | 0 | 450 | 239 | 211 | 18 | |
| 2 | St. Demetrios - Merrick | 18 | 18 | 0 | 450 | 239 | 211 | 18 | |
| 3 | Archangel Michael - Port Washington | 18 | 10 | 8 | 386 | 360 | 26 | 10 | |
| 4 | St. Nicholas - West Babylon | 18 | 9 | 9 | 396 | 387 | 9 | 9 | |
| 5 | St. Paraskevi - Greenlawn | 15 | 9 | 6 | 284 | 305 | -21 | 9 | |
| 6 | Holy Resurrection - Brookville | 18 | 5 | 13 | 328 | 415 | -87 | 5 | |
| 7 | Holy Trinity - Hicksville | 15 | 3 | 12 | 272 | 362 | -90 | 3 | |
| 8 | St. Paul - Hempstead | 18 | 3 | 15 | 306 | 413 | -107 | 3 | |
| 9 | St. Johns - Blue Point | 18 | 3 | 15 | 268 | 420 | -152 | 3 | |
Girls Division
| # | Team | GP | W | L | F | A | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Demetrios - Merrick | 18 | 17 | 1 | 453 | 247 | 206 | 17 | |
| 2 | St. Demetrios - Astoria | 15 | 12 | 3 | 350 | 249 | 101 | 12 | |
| 3 | St. Nicholas - Flushing | 15 | 12 | 3 | 350 | 280 | 70 | 12 | |
| 4 | Holy Trinity - Hicksville | 15 | 11 | 4 | 350 | 267 | 83 | 11 | |
| 5 | Holy Cross - Whitestone | 15 | 11 | 4 | 351 | 280 | 71 | 11 | |
| 6 | St. Paul - Hempstead | 18 | 11 | 7 | 385 | 349 | 36 | 11 | |
| 7 | St. Paraskevi - Greenlawn | 15 | 10 | 5 | 356 | 272 | 84 | 10 | |
| 8 | Archangel Michael - Port Washington | 18 | 9 | 9 | 373 | 373 | 0 | 9 | |
| 9 | Assumption - Port Jefferson | 18 | 8 | 10 | 318 | 372 | -54 | 8 | |
| 10 | St. Nicholas - West Babylon | 18 | 6 | 12 | 351 | 402 | -51 | 6 | |
| 11 | St. Demetrios - Merrick 2 | 18 | 5 | 13 | 356 | 393 | -37 | 5 | |
| 12 | St. Johns - Blue Point | 18 | 3 | 15 | 299 | 432 | -133 | 3 | |
| 13 | St. Markella - Wantagh | 15 | 1 | 14 | 198 | 373 | -175 | 1 | |
| 14 | Holy Resurrection - Brookville | 18 | 1 | 17 | 241 | 442 | -201 | 1 | |
Junior Girls Division
| # | Team | GP | W | L | F | A | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Nicholas - Flushing | 18 | 17 | 1 | 446 | 238 | 208 | 17 | |
| 2 | St. Nicholas - Flushing 2 | 15 | 13 | 2 | 353 | 242 | 111 | 13 | |
| 3 | Holy Cross - Whitestone | 15 | 11 | 4 | 343 | 281 | 62 | 11 | |
| 4 | St. Demetrios - Astoria | 15 | 8 | 7 | 311 | 286 | 25 | 8 | |
| 5 | Archangel Michael - Port Washington | 18 | 8 | 10 | 362 | 367 | -5 | 8 | |
| 6 | St. Demetrios - Astoria 2 | 18 | 7 | 11 | 343 | 412 | -69 | 7 | |
| 7 | St. Demetrios - Merrick | 18 | 5 | 13 | 332 | 407 | -75 | 5 | |
| 8 | St. Paraskevi - Greenlawn | 18 | 4 | 14 | 264 | 438 | -174 | 4 | |
| 9 | Holy Resurrection - Brookville | 15 | 2 | 13 | 276 | 359 | -83 | 2 | |
